Friday, September 06, 2019

Where have all the ships gone on HF?

From time to time I am asked, besides INMARSAT satellites frequencies in the 1.5 GHz range, where have all the ships and maritime activity gone on HF. The HF marine bands are dead. The old duplex ship/shore voice channels used for phone patches have moved to the satellite. And yes, there is as many CW station on HF marine anymore, Those subbands have been replaced by more modern technology using SITOR-B transmissions as part of the GMDSS DSC HF network. Want to work some ships? Jump on the DSC decoding bandwagon. You will find a world of ship and shore station activity on the DSC HF frequencies at 2187.5 4207.5 6312.0 8414.5 12577.0 16804.5 kHz using SITOR-B mode.

Vincent Lecler F5OIH, just shared his impressive list of marine HF DSC intercepts with the UDXF io.group he received in just the last 7 days ending on 1 Sep 2019. That is one heck of a list Vincent and it is a lot of flagged vessels he received.

You say you don't have a decoder. They are out there and they are "free." Check one of my favorite sites at https://www.ndblist.info/datamodes.htm. and I am sure you will find something to use on your computer platform.

And yes some of these ships and shore stations even QSL reception reports. Grab your favorite receiver and free decoder and give GMDSS DSC DXing a try. You may get addicted like Vincent.

Image result for ship qsl verifications


Date/Time (UTC) Freq (kHz) MMSI Ship Name Callisgn Type Flag     
20190825 0209 2187.5 205461000 VALENTINE, ONJB, Cargo, Belgium
20190824 0115 2187.5 205517000 CAP FELIX, ONFH, Tanker, Belgium
20190825 0414 2187.5 205677000 HOJO, ONIG, Tanker, Belgium
20190824 0434 2187.5 205691000 KONTICH, ONIP, Tanker, Belgium
20190826 2128 2187.5 205708000 SCHELDT RIVER, ORSB, N/A, Belgium
20190830 2121 2187.5 205710000 ARDECHE, ONIV, N/A, Belgium
20190824 0028 2187.5 205723000 PAGADDER, ONIZ, Cargo, Belgium
20190824 0444 2187.5 205743000 KOKSIJDE, UNK, N/A, Belgium
20190831 0805 2187.5 205771000 205771000, UNK, N/A, Belgium
20190825 0015 2187.5 207138000 PEACE, LZEV, Cargo, Bulgaria
20190825 0026 2187.5 209016000 TORRENT, 5BWL2, Cargo, Cyprus
20190824 0302 2187.5 209098000 DANIELA B, 5BDS3, Cargo, Cyprus
20190828 2255 2187.5 209139000 ESL AUSTRALIA, 5BVC4, Cargo, Cyprus
20190824 0026 2187.5 209183000 COPERNICUS, 5BWX4, Passenger, Cyprus
20190826 0018 2187.5 209185000 SEA DISCOVERY, 5BGR3, Cargo, Cyprus
20190831 0410 2187.5 209204000 PICTOR J, 5BEE3, Cargo, Cyprus
20190827 0204 2187.5 209214000 209214000, UNK, N/A, Cyprus
20190824 0430 2187.5 209236000 CONNEMARA, UNK, N/A, Cyprus
20190830 0208 2187.5 209237000 CYP OPV IOANNIDES, UNK, N/A, Cyprus
20190825 0059 2187.5 209255000 EDT PROTEA, P3KR9, N/A, Cyprus
20190824 0242 2187.5 209324000 209324000, UNK, N/A, Cyprus
20190825 2312 2187.5 209336000 209336000, UNK, N/A, Cyprus
20190824 0456 2187.5 209380000 SAMSKIP ENDEAVOUR, 5BEY3, Cargo, Cyprus
20190824 0240 2187.5 209414000 EAGLE EXPLORER, UNK, N/A, Cyprus
20190824 0102 2187.5 209415000 GIOCONDA, UNK, N/A, Cyprus
20190829 0114 2187.5 209423000 MSC DARDANELLES, UNK, N/A, Cyprus
20190824 0456 2187.5 209470000 MSC BOSPHORUS, 5BDF5, Cargo, Cyprus
20190826 0251 2187.5 209487000 FRI LANGESUND, 5BFE4, Cargo, Cyprus
20190824 0122 2187.5 209490000 SPIRIT OF FRANCE, UNK, N/A, Cyprus
20190824 0043 2187.5 209510000 209510000, UNK, N/A, Cyprus
20190824 2258 2187.5 209512000 PRIDE OF KENT, UNK, N/A, Cyprus
20190827 0134 2187.5 209525000 AALBORG WHITE, UNK, N/A, Cyprus
20190826 2100 2187.5 209529000 PRIDE OF BURGUNDY, UNK, N/A, Cyprus
20190824 0239 2187.5 209536000 KONGSDAL, UNK, N/A, Cyprus
20190831 2201 2187.5 209613000 209613000, UNK, N/A, Cyprus
20190825 0316 2187.5 209643000 209643000, UNK, N/A, Cyprus
20190831 0121 2187.5 209660000 SEARUBY, 5BGD3, Cargo, Cyprus
20190824 0051 2187.5 209696000 RANGER, C4FA2, Cargo, Cyprus
20190825 0228 2187.5 209770000 CEMGULF, P3AY9, Cargo, Cyprus
20190826 1709 2187.5 209851000 NDURANCE, 5BVH3, Dredging, Cyprus
20190830 1742 2187.5 209852000 NDEAVOR, 5BVG3, Other, Cyprus
20190825 2128 2187.5 209861000 SEA FLYER, 5BWA3, Other, Cyprus
20190824 0344 2187.5 210041000 RMS BREMEN, 5BLX3, Cargo, Cyprus
20190825 0114 2187.5 210084000 SEA ENDURANCE, 5BQB3, Cargo, Cyprus
20190825 0058 2187.5 210248000 ASTRORUNNER, C4RK2, N/A, Cyprus
20190824 0252 2187.5 210319000 IDA, C4CZ2, Cargo, Cyprus
20190824 0135 2187.5 210401000 SEA FALCON, 5BUM3, N/A, Cyprus
20190824 0002 2187.5 210445000 KAPRIFOL, 5BXX2, Tanker, Cyprus
20190825 0118 2187.5 210521000 CONMAR ISLAND, 5BUK3, Cargo, Cyprus
20190826 0543 2187.5 210523000 CAUSEWAY, 5BVB3, Dredging, Cyprus
20190824 0530 2187.5 210637000 SEA FROST, 5BXM3, N/A, Cyprus
20190831 0225 2187.5 210731000 ELKE, UNK, N/A, Cyprus
20190831 1825 2187.5 210779000 EDT KENNEDY, 5BAJ4, Other, Cyprus
20190824 0436 2187.5 210976000 REGINA BALTICA, P3FV4, Passenger, Cyprus
20190826 0120 2187.5 211235880 WEGA, DHEW, Cargo, Germany
20190825 2312 2187.5 211327410 TOKYO EXPRESS, DGTX, Cargo, Germany
20190826 0624 2187.5 211822000 SEACONGER, DEJY, Tanker, Germany
20190829 2335 2187.5 212048000 ARDEA, 5BWF2, Tanker, Cyprus
20190826 2205 2187.5 212109000 CEMVALE, C4JW2, Cargo, Cyprus
20190824 0034 2187.5 212184000 MSC BRIDGE, 5BQY3, Cargo, Cyprus
20190831 0034 2187.5 212198000 MARJATTA, 5BQU4, N/A, Cyprus
20190826 0314 2187.5 212220000 CEMSKY, P3WL9, Cargo, Cyprus
20190829 2209 2187.5 212360000 CEMSOL, C4WH2, Cargo, Cyprus
20190825 0432 2187.5 212392000 SEATRUCK PANORAMA, 5BKX2, Cargo, Cyprus
20190824 0414 2187.5 212396000 STRANDWAY, 5BZJ3, N/A, Cyprus
20190825 0144 2187.5 212417000 NORDLUCHS, 5BEH4, Cargo, Cyprus
20190826 2133 2187.5 212422000 PETROLINA OCEAN, 5BQR2, Tanker, Cyprus
20190826 0136 2187.5 212450000 ANDEAN, 5BNN2, N/A, Cyprus
20190831 1858 2187.5 212471000 STEMAT SPIRIT, 5BWK4, Other, Cyprus
20190831 2114 2187.5 212536000 HALLAND, 5BMA2, Cargo, Cyprus
20190831 0158 2187.5 212577000 SYLUR, 5BPZ4, Other, Cyprus
20190824 2326 2187.5 212637000 BG DIAMOND, 5BVG4, Cargo, Cyprus
20190828 2258 2187.5 212667000 ESL EUROPA, 5BJF4, Cargo, Cyprus
20190825 0403 2187.5 212710000 MARIO L, 5BPM4, Cargo, Cyprus
20190829 2235 2187.5 212723000 BF FORTALEZA, 5BWG2, Cargo, Cyprus
20190826 2315 2187.5 212740000 NEUBURG, 5BQJ2, Cargo, Cyprus
20190825 2305 2187.5 212788000 FORLAND INSPECTOR, 5BUR4, N/A, Cyprus
20190825 2255 2187.5 212821000 RIX CRYSTAL, P3CZ5, N/A, Cyprus
20190827 0054 2187.5 212835000 WG AMUNDSEN, 5BXE2, Other, Cyprus
20190825 0202 2187.5 212854000 MUSTANG, 5BZD2, Towing, Cyprus
20190824 2156 2187.5 212877000 CLIPPER PENNANT, 5BTF2, Cargo, Cyprus
20190829 2145 2187.5 215033000 MED TUNCER, UNK, N/A, Malta
20190826 0612 2187.5 215034000 215034000, UNK, N/A, Malta
20190830 0152 2187.5 215036000 VALTAMED, UNK, N/A, Malta
20190825 2340 2187.5 215062000 WILSON NEWCASTLE, 9HA2628, Cargo, Malta
20190827 0005 2187.5 215173000 CMA CGM VASCO DE GAMA, UNK, N/A, Malta
20190824 2219 2187.5 215193000 GOLD POINT, 9HA2669, Tanker, Malta
20190824 2221 2187.5 215217000 CMA CGM AQUILA, 9HA5018, Cargo, Malta
20190825 2230 2187.5 215223000 ALMA, 9HGU7, N/A, Malta
20190825 0253 2187.5 215233000 AGIOI FANENDES, UNK, N/A, Malta
20190828 2220 2187.5 215249000 CMA CGM COLUMBA, UNK, N/A, Malta
20190826 0232 2187.5 215287000 VILAMOURA, 9HA2697, Tanker, Malta
20190826 0034 2187.5 215400000 OSOGOVO, 9HA2725, Cargo, Malta
20190827 0157 2187.5 215418000 VENTO DI TRAMONTANA, UNK, N/A, Malta
20190826 2331 2187.5 215432000 TRENLAND, 9HA2729, Cargo, Malta
20190831 0635 2187.5 215497000 DAYTONA, 9HA2745, N/A, Malta
20190826 1208 2187.5 215677000 RIZE, 9HA2781, Cargo, Malta
20190824 0037 2187.5 215740000 PEREGRINE, 9HA2355, Cargo, Malta
20190829 0014 2187.5 215934000 MOONLIGHT II, 9HFR8, Passenger, Malta
20190831 0010 2187.5 215958000 HISTRIA PERLA, 9HGL8, Tanker, Malta
20190826 0150 2187.5 218355000 VIENNA EXPRESS, DGWF2, Cargo, Germany
20190824 2205 2187.5 218492000 NEULAND, DFWF, Cargo, Germany
20190830 1907 2187.5 218533000 GASCHEM RHONE, DCVJ2, Tanker, Germany
20190829 0149 2187.5 218627000 VERA RAMBOW, DFUT2, Cargo, Germany
20190824 0009 2187.5 218818000 PATARA, DHEK2, Cargo, Germany
20190831 0019 2187.5 219010516 ESVAGT CARINA, OYAQ2, SAR, Denmark
20190829 0132 2187.5 219011717 ESVAGT DON, OUNO2, SAR, Denmark
20190824 0044 2187.5 219011922 SCANDINAVIA, OWZR2, Tanker, Denmark
20190827 0411 2187.5 219017205 BAYARD 7, OUYP2, HSC, Denmark
20190830 0133 2187.5 219017214 ESVAGT AURORA, OYPV2, N/A, Denmark
20190825 0303 2187.5 219018007 WORLD SCIROCCO, OWJU2, HSC, Denmark
20190824 0357 2187.5 219019933 WORLD BORA, OWJW2, N/A, Denmark
20190831 0041 2187.5 219021351 TORM MARINA, OUBI2, N/A, Denmark
20190828 2334 2187.5 219038000 MANILA MAERSK, UNK, N/A, Denmark
20190824 2219 2187.5 219045000 MAASTRICHT MAERSK, UNK, N/A, Denmark
20190824 0031 2187.5 219048000 LINDA KOSAN, OXSX2, Tanker, Denmark
20190824 0047 2187.5 219057000 TINA THERESA, OWEU2, Tanker, Denmark
20190826 0235 2187.5 219076000 TERNHOLM, OWIM2, Tanker, Denmark
20190830 0054 2187.5 219096000 CAP SAN LORENZO, OXOF2, Cargo, Denmark
20190829 0507 2187.5 219110000 VAYENGA MAERSK, UNK, N/A, Denmark
20190824 0344 2187.5 219115000 VENTA MAERSK, OWHH2, Cargo, Denmark
20190824 0024 2187.5 219118000 SEAGO BREMERHAVEN, OXVA2, Cargo, Denmark
20190826 0608 2187.5 219119000 MAERSK ROSYTH, OWIX2, Tanker, Denmark
20190831 0639 2187.5 219133000 VLIELAND, UNK, N/A, Denmark
20190824 0122 2187.5 219170000 VAGA MAERSK, UNK, N/A, Denmark
20190826 2343 2187.5 219174000 219174000, UNK, N/A, Denmark
20190831 0139 2187.5 219179000 MAERSK TACOMA, UNK, N/A, Denmark
20190824 0138 2187.5 219186000 ESVAGT DEE, OYPR2, SAR, Denmark
20190829 2033 2187.5 219197000 TOISA INDEPENDENT, UNK, N/A, Denmark
20190825 0048 2187.5 219199000 MAERSK EDMONTON, OYHV2, Cargo, Denmark
20190826 0454 2187.5 219213000 UMOE FIRMUS, UNK, N/A, Denmark
20190829 2341 2187.5 219227000 219227000, UNK, N/A, Denmark
20190824 2208 2187.5 219250000 ESVAGT PRESERVER, OXHO2, N/A, Denmark
20190825 0201 2187.5 219252000 ATLANTIC, OZGL2, Tanker, Denmark
20190827 0354 2187.5 219260000 BRO DEVELOPER, OZGE2, Tanker, Denmark
20190827 0524 2187.5 219305000 HBC ACHIEVER, OWMH2, Diving, Denmark
20190825 0347 2187.5 219348000 BERGENSFJORD, OYPJ2, Passenger, Denmark
20190825 0341 2187.5 219387000 NJORD R, OYOZ2, Dredging, Denmark
20190824 0001 2187.5 219397000 MAERSK EDGAR, OUVW2, Tanker, Denmark
20190826 2153 2187.5 219417000 GEORG STAGE, OYKL, Sailing, Denmark
20190824 0223 2187.5 219465000 ESVAGT CELINA, OWKX2, SAR, Denmark
20190826 0036 2187.5 219468000 ESVAGT CELESTE, OWKR2, SAR, Denmark
20190831 1742 2187.5 219470000 ALEXANDER MAERSK, OZRC2, N/A, Denmark
20190831 0111 2187.5 219551000 ARK GERMANIA, OZHJ2, Cargo, Denmark
20190826 2234 2187.5 219573000 THOR R, OZDW2, Dredging, Denmark
20190831 2255 2187.5 219577000 MAERSK ETIENNE, OWOQ2, Tanker, Denmark
20190830 0100 2187.5 219592000 CROWN SEAWAYS, OXRA6, Passenger, Denmark
20190824 0025 2187.5 219613000 ESVAGT FARADAY, OWGH2, Other, Denmark
20190826 2217 2187.5 219825000 BRITANNIA SEAWAYS, OZTS2, Cargo, Denmark
20190824 0254 2187.5 219826000 ESVAGT OBSERVER, OYQR2, SAR, Denmark
20190830 1817 2187.5 219848000 NELE MAERSK, OYVQ2, Cargo, Denmark
20190825 2345 2187.5 219968000 LAUST MAERSK, OVZV2, Cargo, Denmark
20190826 0134 2187.5 220003000 ESVAGT CASTOR, OUKI2, N/A, Denmark
20190829 0122 2187.5 220005000 LUNA MAERSK, OWFT2, Cargo, Denmark
20190824 0012 2187.5 220192000 ESVAGT SIGMA, OXOA2, SAR, Denmark
20190826 1054 2187.5 220234000 NORDIC NELLY, OXNH2, Tanker, Denmark
20190828 2243 2187.5 220284000 SUECIA SEAWAYS, OVPB2, Cargo, Denmark
20190828 2225 2187.5 220298000 NORDIC MARIANNE, OUPM2, Tanker, Denmark
20190826 0121 2187.5 220449000 KING SEAWAYS, OVOL2, Passenger, Denmark
20190829 0111 2187.5 220489000 PRINCESS SEAWAYS, OXED2, Passenger, Denmark
20190830 0234 2187.5 220504000 BRO NISSUM, OXHS2, Tanker, Denmark
20190825 2232 2187.5 220520000 WIND, OXSW2, Other, Denmark
20190831 1932 2187.5 220579000 MAERSK LIFTER, OUHQ2, Tug, Denmark
20190824 0416 2187.5 220632000 ESVAGT BERGEN, OYCI2, SAR, Denmark
20190826 0223 2187.5 220635000 TORM LOTTE, OUPG2, Tanker, Denmark
20190824 0008 2187.5 222222222 222222222, UNK
20190829 2147 2187.5 224013090 POMBO TRES, EAMR, Fishing, Spain
20190824 2347 2187.5 224365000 GUANARTEME, ECFV, Tanker, Spain
20190826 0747 2187.5 224583000 CLARA CAMPOAMOR, EAIK, SAR, Spain
20190830 0040 2187.5 224655000 ENCOFRADOR, EASS, Cargo, Spain
20190824 2322 2187.5 224675000 FORTUNY, EBTO, Passenger, Spain
20190831 0620 2187.5 224876000 LAUDACE, EAXA, Cargo, Spain
20190824 0040 2187.5 225397000 CAPE CEE, EAAQ, Cargo, Spain
20190825 0052 2187.5 226242000 DANIELLE CASANOVA, FILL, Passenger, France
20190828 2128 2187.5 226245000 GIROLATA, FPOD, Passenger, France
20190824 0033 2187.5 226280000 JEAN NICOLI, FNPV, Passenger, France
20190831 1012 2187.5 226344000 SKUTEVIKEN, UNK, N/A, France
20190831 2332 2187.5 227202000 KALLISTE, FNEH, Passenger, France
20190831 0755 2187.5 228027800 MN TANGARA, FIEH, 14, France
20190826 1201 2187.5 228183600 PONT AVEN, FNPN, Passenger, France
20190831 0106 2187.5 228244700 SEVEN SISTERS, FMJR, Passenger, France
20190829 2105 2187.5 228263700 ARMORIQUE, FMLW, N/A, France
20190826 0019 2187.5 228338600 CMA CGM NABUCCO, FMEK, Cargo, France
20190824 0348 2187.5 228353600 CMA CGM OTELLO, FMEJ, Cargo, France
20190825 0022 2187.5 228362900 CMA CGM FORT DE FRANCE, UNK, N/A, France
20190829 0406 2187.5 228368600 CCFORT SAINT CHARLES, UNK, N/A, France
20190830 2134 2187.5 229025000 KATRIN, 9HA3001, Cargo, Malta
20190828 2114 2187.5 229081000 ATLANTIC ELM, 9HA3054, Cargo, Malta
20190824 2331 2187.5 229090000 MEIN SCHIFF 3, 9HA3062, Passenger, Malta
20190828 2106 2187.5 229108000 LYDIA, 9HA3076, N/A, Malta
20190829 2251 2187.5 229357000 PHOENIX AN, 9HA3264, N/A, Malta
20190824 0114 2187.5 229406000 SEAGRACE, 9HA3307, Tanker, Malta
20190826 0008 2187.5 229423000 MSC ARICA, 9HA3320, Cargo, Malta
20190826 1718 2187.5 229692000 MED ADRIATIC, 9HA3523, Tanker, Malta
20190830 1509 2187.5 229740000 SEALOYALTY, 9HA3567, Tanker, Malta
20190829 0113 2187.5 229822000 SKAW PROVIDER, 9HA3641, Tanker, Malta
20190828 2144 2187.5 229860000 KAJA, 9HA3670, Cargo, Malta
20190827 0234 2187.5 229880000 BALTIC SAPPHIRE, 9HA3689, Tanker, Malta
20190828 2148 2187.5 229887000 ARUCAS, 9HA3694, Cargo, Malta
20190825 0047 2187.5 229953000 B GAS SUPREME, 9HA3742, Tanker, Malta
20190825 0319 2187.5 229966000 NORDCHEETAH, 9HA3758, N/A, Malta
20190831 2350 2187.5 229987000 IRENA, UNK, N/A, Malta
20190830 2118 2187.5 230662000 MIRVA VG, OJRN, Cargo, Finland
20190831 2216 2187.5 230684000 TRANSPORTER, UNK, N/A, Finland
20190825 0356 2187.5 230915000 AUTO BANK, OJIE, Cargo, Finland
20190826 0253 2187.5 230965000 NESTE, OJLI, Tanker, Finland
20190828 2122 2187.5 230984000 LINDA, OJML, Cargo, Finland
20190826 0004 2187.5 231257000 SCOMBRUS, OZ2162, Cargo, Faroe Islands
20190824 0441 2187.5 231670000 FURE FLADEN, OZ2155, Tanker, Faroe Islands
20190824 0536 2187.5 231695000 FURE FERDER, OZ2154, 1, Faroe Islands
20190824 2322 2187.5 231781000 FRANKLIN, OZ2102, Dredging, Faroe Islands
20190824 0133 2187.5 231800000 SNOW CRYSTAL, OZ2177, Cargo, Faroe Islands
20190826 0036 2187.5 231834000 HAV SAND, OZ2121, Cargo, Faroe Islands
20190824 0517 2187.5 232000420 HEBRIDEAN ISLES, GFMJ, Passenger, United Kingdom
20190825 0305 2187.5 232000570 ARCO BECK, MHWW8, Other, United Kingdom
20190829 2338 2187.5 232000840 BRITANNIA BEAVER, MNEV2, Dredging, United Kingdom
20190824 0539 2187.5 232001610 UKD MARLIN, MSBK2, Dredging, United Kingdom
20190830 0044 2187.5 232003321 BPOS HARVESTER, GQUX, Other, United Kingdom
20190826 0257 2187.5 232003328 PUTFORD AJAX, MLRD6, Cargo, United Kingdom
20190831 0055 2187.5 232003353 CELTIC VENTURE, MACN5, N/A, United Kingdom
20190829 2328 2187.5 232003994 CHERRY_SAND, GYTL, Dredging, United Kingdom
20190829 0504 2187.5 232005321 FS ABERGELDIE, MAIW6, Other, United Kingdom
20190826 0011 2187.5 232005627 MO 3, MAKX9, 39, United Kingdom
20190824 2326 2187.5 232005952 LENA B, MAMW5, Cargo, United Kingdom
20190824 2159 2187.5 232006301 BRITISH PARTNER, UNK, N/A, United Kingdom
20190825 0238 2187.5 232006337 BISCAY SENTINEL, UNK, N/A, United Kingdom
20190824 0046 2187.5 232006748 NORDIC LONDON, MARJ7, N/A, United Kingdom
20190826 0144 2187.5 232007020 FS BALMORAL, MATE6, Cargo, United Kingdom
20190831 0244 2187.5 232008104 STOLT PALM, UNK, N/A, United Kingdom
20190824 0100 2187.5 232008600 232008600, UNK, N/A, United Kingdom
20190824 0004 2187.5 232008636 VOE VANGUARD, MBEN9, Tug, United Kingdom
20190829 2252 2187.5 232008765 MAERSK RALEIGH, MBFI9, N/A, United Kingdom
20190826 0729 2187.5 232008874 BIBBY WAVEMASTER 1, MBFZ5, N/A, United Kingdom
20190826 1955 2187.5 232011496 FS BRAEMAR, MBYD2, Other, United Kingdom
20190825 0400 2187.5 232012083 HELLESPONT PROTECTOR, MCCF4, Tanker, United Kingdom
20190824 0234 2187.5 232012087 HELLESPONT PROMISE, MCCF8, Tanker, United Kingdom
20190831 0002 2187.5 232013047 BAILEY SENTINEL, UNK, N/A, United Kingdom
20190825 0253 2187.5 232013164 KOMMANDOR, UNK, N/A, United Kingdom
20190825 2228 2187.5 232013665 CELTIC MARINER, UNK, N/A, United Kingdom
20190824 0342 2187.5 232014716 NAO HORIZON, UNK, N/A, United Kingdom
20190829 2251 2187.5 232015468 SIEM AIMERY, UNK, N/A, United Kingdom
20190825 0124 2187.5 232016055 MONTEREY BAY, MDMG7, Cargo, United Kingdom
20190825 0205 2187.5 232017420 232017420, UNK, N/A, United Kingdom
20190824 0139 2187.5 232019471 232019471, UNK, N/A, United Kingdom
20190824 0154 2187.5 232019715 VOS TRADER, UNK, N/A, United Kingdom
20190828 2357 2187.5 232019717 VOS TRAVELLER, UNK, N/A, United Kingdom
20190824 2352 2187.5 232019804 KOMMANDOR SUSAN, UNK, N/A, United Kingdom
20190831 0443 2187.5 232094000 BRITISH   LIBERTY, MFLM9, Tanker, United Kingdom
20190826 0119 2187.5 232527000 PORTOSALVO, VQUS5, N/A, United Kingdom
20190825 0102 2187.5 232647000 PATRICIA, GBTH, Other, United Kingdom
20190831 0131 2187.5 232648000 VOS SENTINEL, GJBL, Other, United Kingdom
20190829 2140 2187.5 232649000 HEBRIDEAN PRINCESS, GNHV, Passenger, United Kingdom
20190825 0323 2187.5 232814000 PUTFORD VOYAGER, GFGR, Cargo, United Kingdom
20190827 0014 2187.5 232821000 VOS PROVIDER, MYGV8, Other, United Kingdom
20190825 2125 2187.5 234791000 PETROJARL BANFF, MXFT4, N/A, United Kingdom
20190826 0536 2187.5 234973000 SCOTIA, MXHR6, Other, United Kingdom
20190826 0012 2187.5 234979000 PUTFORD   TERMINATOR, GFWA, Cargo, United Kingdom
20190824 0511 2187.5 235000500 POLE STAR, ZQQC5, Other, United Kingdom
20190826 1801 2187.5 235004280 PHILINE SCHULTE, ZIRO6, N/A, United Kingdom
20190826 0552 2187.5 235006480 HEATHER K, UNK, N/A, United Kingdom
20190830 0051 2187.5 235006490 TENNA KOSAN, MCBU4, Tanker, United Kingdom
20190824 0106 2187.5 235007450 ENERGY CONQUEROR, MEPE6, Tanker, United Kingdom
20190831 0136 2187.5 235007880 WHITSTAR, MFTS2, Tanker, United Kingdom
20190824 2300 2187.5 235010430 GRAMPIAN CONQUEROR, MLAW2, N/A, United Kingdom
20190828 2136 2187.5 235010520 GRAMPIAN CONTENDER, MLDZ6, Other, United Kingdom
20190824 0132 2187.5 235010700 JAMES COOK, MLRM6, N/A, United Kingdom
20190826 0112 2187.5 235011640 GRAMPIAN COURAGEOUS, MNXY9, SAR, United Kingdom
20190825 2254 2187.5 235050033 STOLT GUILLEMOT, MAIZ, Tanker, United Kingdom
20190828 2251 2187.5 235050609 BEAUMONT, MRJD2, Cargo, United Kingdom
20190830 1859 2187.5 235051012 RFA LYME BAY, GCIB, Military, United Kingdom
20190824 0038 2187.5 235051726 CENTRICA PRIDE, MNBB, Other, United Kingdom
20190825 0118 2187.5 235051735 PUTFORD JAGUAR, MNDJ, Cargo, United Kingdom
20190826 0255 2187.5 235053116 SEVEN OCEANS, MQND3, Cargo, United Kingdom
20190829 2035 2187.5 235053723 APEX, MQVM8, Tug, United Kingdom
20190830 0028 2187.5 235056276 VICTORIA C, MTQS, Cargo, United Kingdom
20190825 0001 2187.5 235059199 VOS INSPIRER, 2AFP6, SAR, United Kingdom
20190829 2241 2187.5 235059487 CORONA SEAWAYS, 2AGT5, Cargo, United Kingdom
20190827 0139 2187.5 235059768 NICOLE C, 2AHU4, Cargo, United Kingdom
20190831 2234 2187.5 235060455 BRITISH DIAMOND, 2AKI4, N/A, United Kingdom
20190825 0024 2187.5 235060752 HENRIETTA KOSAN, 2ALK5, N/A, United Kingdom
20190825 0001 2187.5 235060799 VOS PATHFINDER, 2ALO7, Other, United Kingdom
20190825 0007 2187.5 235061329 HIRTA, 2ANO9, Law enforcement, United Kingdom
20190824 2312 2187.5 235061954 MINKA C, 2APU3, Cargo, United Kingdom
20190829 2359 2187.5 235068568 VOS SEEKER, 2BQY8, Other, United Kingdom
20190825 0332 2187.5 235070283 ERIN SCHULTE, 2BXS4, N/A, United Kingdom
20190824 0146 2187.5 235072616 GRAMPIAN TALISKER, 2CGQ2, Cargo, United Kingdom
20190825 0103 2187.5 235073828 VOS VOYAGER, 2CL05, Other, United Kingdom
20190831 0102 2187.5 235075466 JUTLANDIA SEAWAYS, 2CSU8, Cargo, United Kingdom
20190824 0011 2187.5 235076692 GRAMPIAN ENDURANCE, 2CXZ9, SAR, United Kingdom
20190824 0143 2187.5 235078284 VOS ENTERPRISE, 2DEN4, Other, United Kingdom
20190828 2029 2187.5 235079451 ENEA, 2DJE3, Other, United Kingdom
20190826 0026 2187.5 235080632 KARLA C, 2DNZ4, Cargo, United Kingdom
20190831 2344 2187.5 235080635 KELLY C, 2DNZ7, Cargo, United Kingdom
20190825 0059 2187.5 235082000 SEEKER, ZQNL2, Law enforcement, United Kingdom
20190825 2302 2187.5 235082384 GRAMPIAN CALGARY, 2DVO7, SAR, United Kingdom
20190828 2231 2187.5 235082896 MAERSK EDISON, 2DXY2, Cargo, United Kingdom
20190824 0322 2187.5 235085344 VOS VIGILANT, 2EID4, Tug, United Kingdom
20190825 0043 2187.5 235085467 KIMBERLY C, 2EIQ9, N/A, United Kingdom
20190824 0502 2187.5 235089436 STENA SUPERFAST VIII, 2EZR4, Passenger, United Kingdom
20190829 0031 2187.5 235090064 GRAMPIAN DON, 2FCI5, SAR, United Kingdom
20190824 0008 2187.5 235090183 SEATRUCK POWER, 2FCX7, Cargo, United Kingdom
20190824 0148 2187.5 235091111 STENA PERFORMER, 2FGR4, Cargo, United Kingdom
20190824 2257 2187.5 235092453 STENA PRECISION, 2FMI8, Cargo, United Kingdom
20190824 0231 2187.5 235093018 CABLE ENTERPRISE, 2FOV9, N/A, United Kingdom
20190831 1821 2187.5 235094267 HIGHLAND DEFENDER, 2FUB8, Other, United Kingdom
20190826 0011 2187.5 235094268 HIGHLAND GUARDIAN, 2FUB9, N/A, United Kingdom
20190824 0421 2187.5 235094269 HIGHLAND CHIEFTAIN, 2FUD2, Other, United Kingdom
20190830 0210 2187.5 235094449 HAPPY PELICAN, 2FUW7, N/A, United Kingdom
20190824 2309 2187.5 235097248 CELTIC CRUSADER, 2GGS3, Cargo, United Kingdom
20190825 2350 2187.5 235097317 VOS FAITHFUL, 2GGZ5, SAR, United Kingdom
20190824 0203 2187.5 235097319 VOS FAMOUS, 2GGZ7, N/A, United Kingdom
20190827 0235 2187.5 235097323 VOS_FANTASTIC, 2GGZ9, N/A, United Kingdom
20190824 0311 2187.5 235098051 SEACAT DEFENDER, 2GJY5, HSC, United Kingdom
20190825 2222 2187.5 235102029 STENA BALTICA, 2HAL4, Passenger, United Kingdom
20190829 0430 2187.5 235102348 OKIANA, 2HBU3, N/A, United Kingdom
20190826 0206 2187.5 235103022 VOS GLAMOUR, 2HEN6, Cargo, United Kingdom
20190826 0649 2187.5 235103357 SAPPHIRE PRINCESS, 2HFZ6, N/A, United Kingdom
20190827 0420 2187.5 235103595 MARINECO STINGRAY, 2HGZ5, 49, United Kingdom
20190824 0009 2187.5 235104981 OCEAN FALCON, 2HMZ9, N/A, United Kingdom
20190826 2030 2187.5 235106595 BRITANNIA, 2HHG5, Passenger, United Kingdom
20190831 2344 2187.5 235106958 GRAMPIAN DYNAMIC, 2HVJ5, SAR, United Kingdom
