The latest Global Link Marine Freq list courtesy of http://ncc.kielmail.net:80/gln-scripts/gln-channel.cgi.
Channel Status Dial Frequency RX Dial Frequency TX Country LAT LON
DAO20 off air 2.6285 2.5500 Germany 54 27' 73" N 10 9' 45" E
DAO21 off air 2.8465 2.5470 Germany 54 27' 73" N 10 9' 45" E
DAO24 on air 4.2425 4.1645 Germany 54 27' 73" N 10 9' 45" E
DAO34 off air 4.2637 4.1687 Germany 54 27' 73" N 10 9' 45" E
DAO26 off air 6.3570 6.2495 Germany 54 27' 73" N 10 9' 45" E
DAO36 on air 6.4340 6.2575 Germany 54 27' 73" N 10 9' 45" E
DAO28 off air 8.5104 8.3285 Germany 54 27' 73" N 10 9' 45" E
DAO38 on air 8.6370 8.3365 Germany 54 27' 73" N 10 9' 45" E
DAO23 on air 12.7620 12.4125 Germany 54 27' 73" N 10 9' 45" E
DAO33 off air 12.8310 12.4165 Germany 54 27' 73" N 10 9' 45" E
DAO27 off air 16.9789 16.6135 Germany 54 27' 73" N 10 9' 45" E
DAO37 on air 17.0465 16.6095 Germany 54 27' 73" N 10 9' 45" E
DAO22 off air 22.4745 22.2285 Germany 54 27' 73" N 10 9' 45" E
DAO32 off air 22.6040 22.2365 Germany 54 27' 73" N 10 9' 45" E
DZO24 off air 4.2115 4.2115 Philippines 13 56' 30" N 121 37' 30" E
DZO26 on air 6.2220 6.2220 Philippines 13 56' 30" N 121 37' 30" E
DZO28 off air 8.5144 8.5144 Philippines 13 56' 30" N 121 37' 30" E
DZO38 on air 8.7160 8.7160 Philippines 13 56' 30" N 121 37' 30" E
DZO23 on air 12.4220 12.4220 Philippines 13 56' 30" N 121 37' 30" E
DZO33 off air 13.0785 13.0785 Philippines 13 56' 30" N 121 37' 30" E
DZO27 on air 16.9829 16.9829 Philippines 13 56' 30" N 121 37' 30" E
DZO37 off air 17.1985 17.1985 Philippines 13 56' 30" N 121 37' 30" E
DZO25 off air 22.5675 22.5675 Philippines 13 56' 30" N 121 37' 30" E
HEB24 on air 4.2490 4.1530 Switzerland 47 01' 00" N 7 27' 00" E
HEB26 on air 6.3670 6.2400 Switzerland 47 01' 00" N 7 27' 00" E
HEB28 on air 8.4450 8.3315 Switzerland 47 01' 00" N 7 27' 00" E
HEB38 on air 8.4830 8.3340 Switzerland 47 01' 00" N 7 27' 00" E
HEB23 on air 12.6855 12.3985 Switzerland 47 01' 00" N 7 27' 00" E
HEB43 on air 13.0175 12.3775 Switzerland 47 01' 00" N 7 27' 00" E
HEB33 on air 13.0240 12.4050 Switzerland 47 01' 00" N 7 27' 00" E
HEB27 on air 16.9120 16.5630 Switzerland 47 01' 00" N 7 27' 00" E
HEB37 on air 17.0400 16.5800 Switzerland 47 01' 00" N 7 27' 00" E
HEB47 on air 17.2060 16.5900 Switzerland 47 01' 00" N 7 27' 00" E
IDC28 on air 8.4860 8.4860 China 37 30' 34" N 122 06' 19" E
IDC23 on air 12.4080 12.4080 China 37 30' 34" N 122 06' 19" E
IDC27 on air 16.9880 16.9880 China 37 30' 34" N 122 06' 19" E
KKL24 on air 4.0150 4.0150 USA WA 47 22' 15" N 122 29' 16" W
KKL28 on air 8.1820 8.1820 USA WA 47 22' 15" N 122 29' 16" W
KKL23 on air 13.1730 13.1730 USA WA 47 22' 15" N 122 29' 16" W
LGB28 on air 8.8000 8.2760 Norway 58 39' 00" N 5 36' 00" E
LGL24 on air 4.3990 4.1070 Norway 61 35' 00" N 5 00' 00" E
LGL28 on air 8.7460 8.2220 Norway 61 35' 00" N 5 00' 00" E
LGV24 on air 4.2130 4.1750 Norway 70 22' 00" N 31 06' 00" E
LGV28 off air 8.8030 8.2790 Norway 70 22' 00" N 31 06' 00" E
LGZ24 on air 4.3570 4.0655 Norway 58 04' 21" N 6 44' 40" E
LGZ28 off air 8.8000 8.2760 Norway 58 04' 21" N 6 44' 40" E
LGZ23 off air 13.1520 12.3050 Norway 58 04' 21" N 6 44' 40" E
LGZ27 off air 17.2480 16.3660 Norway 58 04' 21" N 6 44' 40" E
LSD836_1 on air 8.6500 8.3240 Argentina 34 36' 40" S 58 27' 05" W
LSD836_2 on air 17.0165 16.6090 Argentina 34 36' 40" S 58 27' 05" W
VZG420_1 on air 8.4345 8.3945 Australia 19 28' 21" S 147 13' 45" E
VZG420_2 on air 12.6490 12.5470 Australia 19 28' 21" S 147 13' 45" E
VZG420_3 on air 16.9010 16.7830 Australia 19 28' 21" S 147 13' 45" E
ZRK696_1 off air 4.2610 4.2610 South Africa 30 37' 39" S 30 27' 46" E
ZRK696_2 off air 8.2500 8.2500 South Africa 30 37' 39" S 30 27' 46" E
ZRK696_3 off air 12.2560 12.2560 South Africa 30 37' 39" S 30 27' 46" E
ZRK696_4 off air 16.3700 16.3700 South Africa 30 37' 39" S 30 27' 46" E
ZRK696_5 off air 22.7520 22.7520 South Africa 30 37' 39" S 30 27' 46" E
Welcome to the Btown Monitoring Post, the official blog site of the Teak Publishing Co. in western North Carolina. This where we post current news items, radio related bulletins, and reference material that will be of interest to a wide variety of radio monitors. Copyright © 2006-2021 by Teak Publishing, who is solely responsible for the content on this blog. All rights reserved and redistribution these pages in any format without prior permission is prohibited. Links to stories are permitted.
Pages
- Home
- Teak Publishing Amateur Radio Digital Voice Resource List
- The Spectrum Monitor Index 2014-2018
- Civilian Air Cargo/Airline and Select Military Call Signs
- Russian Aviation HF Long Distance Frequencies
- VHF ACARS / HFDL (aka 'HF ACARS) 12 March 2021 Update
- U.S. Coast Guard/Navy HF Fax Station Schedules - U...
- Civilian Aero/Military HF Frequency List - Update 9 January 2023